
407-331-1944
Delivery & Pickup Always Available

KEY FEATURES, Buggie, Georgia 16cf (Gas) Miller MB-16 |

The 2" thick solid plate steel frame provides unmatched strength and structural integrity, plus greater durability and ideal weight distribution. The lower center of gravity and weight distribution provide excellent traction.
Heavy duty semi-enclosed band brakes are designed to stop the buggy if the engine loses power or if dynamic braking is lost due to hydraulic system failure.These brakes will stop the buggy safely in wet or dry conditions, whether on a level grade or downhill.
| Machine | Poly Bucket | Steel Bucket |
| Payload | 2,500 lb. | |
| Payload w/ Outside Tires Removed | 1,600 lb. | |
| Top Speed | 7.0 MPH | |
| Height | 50.0" | |
| Width | 47" | |
| Width w/ Outside Tires Removed | 34.5" | |
| Length | 97" | |
| Length w/ Platform Up | 88.5" | |
| Wheelbase | 40" | |
| Bucket Capacity | 16 cu. ft. | |
| Dump / Return Speed Empty | 5 seconds | |
| Operating Weight Empty | 1,300 lb. | 1,450 lb |
| Engine | Honda 13 HP GX390 Recoil Start | |
| Fuel Capacity | 1.7 gal. | |
| Drive Tires | (4) 5.70 x 8 foam filled | |
| Steering Tires | (2) 4.80 x 8 foam filled | |
| Reserve Service Braking | Locking contracting band, pedal operated, meets or exceeds ASME B56.8-1993 | |
| Parking Brake | Locking contracting band meets or exceeds AMSE B56.8-1993 | |
| Reservoir Capacity | 18.7 qt. | |
| OPTIONS | ||
| Catalytic Converter | O | O |
| Handlebar Dump Control | O | O |
| Hour Meter | O | O |
|
|
|
|
|
|
|
Delivery & Pickup Always Available
![]()